BOYS FOOTBALL
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | ALAIN J. BELLO-RINCON | -- | -- | SENIOR |
|
-- | ANGEL J. CARMONA-ZARATE | -- | -- | JUNIOR |
|
-- | JESUS A. CENDEJAS-RAMIREZ | -- | -- | SOPHOMORE |
|
-- | MIGUEL A. CUIN-AGUIRRE | -- | -- | JUNIOR |
|
-- |
EMILY ESQUIVEL
HYDRO |
-- | -- | FRESHMAN |
|
-- | ROBERTO GALVAN | -- | -- | JUNIOR |
|
-- | JOSE HERNANDEZ | -- | -- | SENIOR |
|
-- | ALEXANDER L. LLAMAS | -- | -- | JUNIOR |
|
-- | ANTHONY LUNA | -- | -- | SENIOR |
|
-- |
DANYRA MADRID
HYDRO |
-- | -- | SOPHOMORE |
|
-- | MATHIS L. MOWERY | -- | -- | JUNIOR |
|
-- |
KAREN OSEGUERA
HYDRO |
-- | -- | JUNIOR |
|
-- |
MARTHA RAMIREZ
HYDRO |
-- | -- | JUNIOR |
|
-- |
CAMILA RIVERA MENDOZA
HYDRO |
-- | -- | JUNIOR |
|
-- | ANGEL RODRIGUEZ-FLORES | -- | -- | SENIOR |
|
-- | ALEXIS ZAVALA-VASQUEZ | -- | -- | SENIOR |
|
1 | ISAAC J. RIVERA | -- | -- | JUNIOR |
|
2 | AARON B. CORTES | -- | -- | JUNIOR |
|
3 | ALEJANDRO M. ESQUIVEL-MANZO | -- | -- | SENIOR |
|
4 | DOMINIC G. LONGORIA | -- | -- | SENIOR |
|
5 | JESUS VELAZQUEZ-REYES | -- | -- | JUNIOR |
|
6 | ISAIAH M. REYES | -- | -- | SENIOR |
|
8 | DEMARION W. JOHNSON | -- | -- | SENIOR |
|
9 | LANGI T. TULUA | -- | -- | SENIOR |
|
10 | CHRISTIAN TINOCO-TAPIA | -- | -- | JUNIOR |
|
11 | ZIVEN K. TAMIANO | -- | -- | JUNIOR |
|
12 | NATHANIEL T. MARTINEZ | -- | -- | JUNIOR |
|
15 | ADRIAN D. ESTRADA | -- | -- | SENIOR |
|
18 | RAYMOND J. MIRANDA | -- | -- | JUNIOR |
|
19 | GIANCARLO RAMIREZ | -- | -- | SENIOR |
|
21 | RYNELL WILLIAMS | -- | -- | SENIOR |
|
23 | NOAH S. SEVILLO-VALDEZ | -- | -- | JUNIOR |
|
24 | JAYLEN T. WARD | -- | -- | SENIOR |
|
26 | GERSON GOMEZ-CANALES | -- | -- | SENIOR |
|
27 | MAX A. AVILES-PINEDA | -- | -- | SENIOR |
|
29 | JEREMY D. ROMERO | -- | -- | SOPHOMORE |
|
30 | JAYDEN J. MENDEZ | -- | -- | SENIOR |
|
31 | ANTHONY X. AYALA | -- | -- | JUNIOR |
|
33 | JACOB N. GOMEZ | -- | -- | SENIOR |
|
40 | VIN A. DE LA TORRE | -- | -- | SENIOR |
|
44 | DARIEL ANDRES C. QUINTERO | -- | -- | JUNIOR |
|
45 | EMMANUEL MENDOZA | -- | -- | SENIOR |
|
55 | SEBASTIAN GONZALEZ-RUBIO | -- | -- | SENIOR |
|
56 | JEREMY J. LEON-CANDIDO | -- | -- | SENIOR |
|
63 | OSTTIN DE LA CRUZ GARCIA | -- | -- | SENIOR |
|
64 | JAIME SAAVEDRA-GONSALEZ | -- | -- | JUNIOR |
|
70 | ANGELO S. CARDINALLI | -- | -- | SENIOR |
|
71 | EVAN GUERRERO CABRERA | -- | -- | JUNIOR |
|
73 | JORDAN J. CERVANTES | -- | -- | SENIOR |
|
75 | ENZO JAY F. GARCIA | -- | -- | JUNIOR |
|
76 | DANIEL RAYA-JUAREZ | -- | -- | JUNIOR |
|
80 | ELI A. JASSO | -- | -- | JUNIOR |
|
81 | KAI CABUTAGE | -- | -- | SENIOR |
|
88 | ALEXIS SANTOS | -- | -- | JUNIOR |
Stay connected with Everett Alvarez athletics
Get scores, schedules, and live streaming notifications.
